New
17E13S0404PB4-200RS
Rated Current(A)0.4
Linear Motor TypeExternal (Trapezoidal)
Lead Travel/Revolution(mm)20
Lead Travel/Step(mm)0.1
Same series
| Model | Rated Current(A) | Linear Motor Type | Lead Travel/Revolution(mm) | Lead Travel/Step(mm) | Price | Stock |
|---|---|---|---|---|---|---|
| 11E13S0754AA2-100RS | 0.75 | External (Trapezoidal) | 2 | 0.01 | A$46.96 | In stock |
| 17E13S0404DB2-200RS | 0.4 | External (Trapezoidal) | 4 | 0.02 | A$50.88 | In stock |
| 17E13S0404DB4-100RS | 0.4 | External (Trapezoidal) | 4 | 0.02 | A$26.61 | In stock |
| 17E13S0404DB4-150RS | 0.4 | External (Trapezoidal) | 4 | 0.02 | A$30.91 | In stock |
| 17E13S0404MB2-032RB | 0.4 | External (Trapezoidal) | 8 | 0.04 | A$35.22 | Backorder |
| 17E13S0404MB4-032RB | 0.4 | External (Trapezoidal) | 8 | 0.04 | A$30.91 | In stock |
| 17E13S0404MB4-150RS | 0.4 | External (Trapezoidal) | 8 | 0.04 | A$29.54 | In stock |
| 17E13S0404MB4-200RS | 0.4 | External (Trapezoidal) | 8 | 0.04 | A$31.81 | In stock |
| 17E13S0404MB4-300RS | 0.4 | External (Trapezoidal) | 8 | 0.04 | A$36.35 | In stock |
| 17E13S0404PB4-200RS | 0.4 | External (Trapezoidal) | 20 | 0.1 | A$57.09 | In stock |
| 17E13S1684MB4-200RS-OE1K | 1.68 | External (Trapezoidal) | 8 | 0.04 | A$76.85 | In stock |
| 17E15S1684DB4-350RS-H | 1.68 | External (Trapezoidal) | 4 | 0.02 | A$80.24 | In stock |
| 17E16S1504AB2-310RS | 1.5 | External (Trapezoidal) | 2 | 0.01 | A$20.66 | In stock |
| 17E19S0406AB2-300RA | 0.4 | External (Trapezoidal) | 2 | 0.01 | A$72.40 | In stock |
| 17E19S0406AB2-330RA | 0.4 | External (Trapezoidal) | 2 | 0.01 | A$72.40 | Backorder |
| 17E19S1684AB4-330RA | 1.68 | External (Trapezoidal) | 2 | 0.01 | A$74.08 | In stock |
| 17E19S1684MB4-200RS | 1.68 | External (Trapezoidal) | 8 | 0.04 | A$29.70 | In stock |
| 17E19S1684MB4-200RS-AR4 | 1.68 | External (Trapezoidal) | 8 | 0.04 | A$104.64 | In stock |
| 17E19S1684MB4-300RS | 1.68 | External (Trapezoidal) | 8 | 0.04 | A$28.61 | In stock |
| 17E19S1684MB4-300RS-OE1K | 1.68 | External (Trapezoidal) | 8 | 0.04 | A$74.99 | In stock |
| 17LE13-0404E-200G | 0.4 | External (Trapezoidal) | 8 | 0.04 | A$16.35 | In stock |
| 17LS13-0404E-200G-SALE | 0.4 | External (Trapezoidal) | 8 | 0.04 | A$44.24 | In stock |
| 17LS19-1684E-200G-AR3 | 1.68 | External (Trapezoidal) | 8 | 0.04 | A$73.97 | In stock |
| 23E20S0904MB2-150RS | 0.9 | External (Trapezoidal) | 8 | 0.04 | A$68.18 | In stock |
| 23E22S2004AJ2-150RS-SALE | 2.0 | External (Trapezoidal) | 2 | 0.01 | A$52.42 | In stock |
| 23E22S2004AJ2-200RS | 2.0 | External (Trapezoidal) | 2 | 0.01 | A$68.48 | In stock |
| 23E22S2004AJ4-300RS | 2.0 | External (Trapezoidal) | 2 | 0.01 | A$74.99 | In stock |
| 23E22S2004DJ2-200RS | 2.0 | External (Trapezoidal) | 4 | 0.02 | A$68.48 | In stock |
| 23E22S2004DJ4-300RS | 2.0 | External (Trapezoidal) | 4 | 0.02 | A$74.99 | In stock |
| 23E22S3004MB4-150RB | 3.0 | External (Trapezoidal) | 8 | 0.04 | A$48.91 | In stock |
● How to order a custom linear motor? Custom Linear Stepper Motor
● If you only have the old part number, get the new one here Show Details
● How we named linear motor? Part Number Construction
● If you only have the old part number, get the new one here Show Details
● How we named linear motor? Part Number Construction
Nema 17 External 34mm Stack 0.4A Lead 20mm(0.7874") Length 200mm
from
A$57.09
5 or more: A$53.60
10 or more: A$50.51
50 or more: A$47.76
100 or more: A$45.30
